2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-04 | 92 | 22 | 29 | 64 | ||||||||
02-04 | 35 | 08 | 74 | 07 | ||||||||
03-04 | 22 | 73 | 31 | 95 | ||||||||
04-04 | 83 | 50 | 31 | 17 | ||||||||
05-04 | 29 | 95 | 11 | 53 | ||||||||
06-04 | 37 | 92 | 78 | 34 | ||||||||
07-04 | 89 | 40 | 08 | 88 | ||||||||
08-04 | 92 | 93 | 50 | 54 | ||||||||
09-04 | 58 | 28 | 72 | 53 | ||||||||
10-04 | 37 | 34 | 50 | 63 | ||||||||
11-04 | 91 | 59 | 55 | 78 | ||||||||
12-04 | 30 | 43 | 15 | 15 | ||||||||
13-04 | 99 | 62 | 33 | 02 | ||||||||
14-04 | 19 | 25 | 03 | 64 | ||||||||
15-04 | 63 | 68 | 57 | 81 | ||||||||
16-04 | 67 | 47 | 08 | 46 | ||||||||
17-04 | 76 | 12 | 06 | 40 | ||||||||
18-04 | 72 | 70 | 02 | |||||||||
19-04 | 34 | 43 | 55 | |||||||||
20-04 | 89 | 14 | 93 | |||||||||
21-04 | 07 | 46 | 73 | |||||||||
22-04 | 75 | 12 | 26 | |||||||||
23-04 | 21 | 04 | 97 | |||||||||
24-04 | 65 | 03 | 54 | |||||||||
25-04 | 20 | 31 | 22 | |||||||||
26-04 | 02 | 45 | 87 | |||||||||
27-04 | 72 | 31 | 73 | |||||||||
28-04 | 89 | 59 | ||||||||||
29-04 | 83 | 61 | ||||||||||
30-04 | 67 | 26 | ||||||||||
31-04 |
FARIDABAD | 2025 | 2024 | 2023 | 2022 | 2021 | GAZIYABAD | 2025 | 2024 | 2023 | 2022 | 2021 | GALI | 2025 | 2024 | 2023 | 2022 | 2021 | SADAR BAZAR | 2025 | 2024 | 2023 | 2022 | 2021 | GWALIOR | 2025 | 2024 | 2023 | 2022 | 2021 | DELHI BAZAR | 2025 | 2024 | 2023 | 2022 | 2021 | SHREE GANESH | 2025 | 2024 | 2023 | 2022 | 2021 | AGRA | 2025 | 2024 | 2023 | 2022 | 2021 | NOIDA NIGHT | 2025 | 2024 | 2023 | 2022 | 2021 | DWARKA | 2025 | 2024 | 2023 | 2022 | 2021 | DISHAWAR | 2025 | 2024 | 2023 | 2022 | 2021 | TAAJ KING | 2025 | 2024 | 2023 | 2022 | 2021 | DELHI KING | 2025 | 2024 | 2023 | 2022 | 2021 |