2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-04 | 79 | 97 | 79 | 14 | ||||||||
02-04 | 41 | 57 | 85 | 87 | ||||||||
03-04 | 70 | 46 | 42 | 49 | ||||||||
04-04 | 02 | 17 | 62 | 49 | ||||||||
05-04 | 19 | 39 | 27 | 79 | ||||||||
06-04 | 50 | 30 | 82 | 03 | ||||||||
07-04 | 89 | 55 | 68 | 68 | ||||||||
08-04 | 36 | 14 | 36 | 35 | ||||||||
09-04 | 95 | 03 | 63 | 10 | ||||||||
10-04 | 33 | 25 | 46 | 58 | ||||||||
11-04 | 37 | 19 | 52 | 71 | ||||||||
12-04 | 67 | 71 | 30 | 04 | ||||||||
13-04 | 73 | 46 | 41 | 39 | ||||||||
14-04 | 10 | 43 | 30 | 71 | ||||||||
15-04 | 47 | 47 | 27 | 69 | ||||||||
16-04 | 21 | 20 | 42 | 94 | ||||||||
17-04 | 72 | 72 | 78 | 85 | ||||||||
18-04 | 87 | 61 | 75 | |||||||||
19-04 | 32 | 25 | 06 | |||||||||
20-04 | 66 | 78 | 53 | |||||||||
21-04 | 48 | 83 | 81 | |||||||||
22-04 | 91 | 77 | 93 | |||||||||
23-04 | 57 | 81 | 84 | |||||||||
24-04 | 32 | 17 | 14 | |||||||||
25-04 | 02 | 75 | 82 | |||||||||
26-04 | 13 | 01 | 72 | |||||||||
27-04 | 45 | 71 | 44 | |||||||||
28-04 | 38 | 84 | ||||||||||
29-04 | 84 | 01 | ||||||||||
30-04 | 07 | 22 | ||||||||||
31-04 |
FARIDABAD | 2025 | 2024 | 2023 | 2022 | 2021 | GAZIYABAD | 2025 | 2024 | 2023 | 2022 | 2021 | GALI | 2025 | 2024 | 2023 | 2022 | 2021 | SADAR BAZAR | 2025 | 2024 | 2023 | 2022 | 2021 | GWALIOR | 2025 | 2024 | 2023 | 2022 | 2021 | DELHI BAZAR | 2025 | 2024 | 2023 | 2022 | 2021 | SHREE GANESH | 2025 | 2024 | 2023 | 2022 | 2021 | AGRA | 2025 | 2024 | 2023 | 2022 | 2021 | NOIDA NIGHT | 2025 | 2024 | 2023 | 2022 | 2021 | DWARKA | 2025 | 2024 | 2023 | 2022 | 2021 | DISHAWAR | 2025 | 2024 | 2023 | 2022 | 2021 | TAAJ KING | 2025 | 2024 | 2023 | 2022 | 2021 | DELHI KING | 2025 | 2024 | 2023 | 2022 | 2021 |