2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-05 | 45 | 20 | 60 | 44 | ||||||||
02-05 | 61 | 81 | 14 | 58 | ||||||||
03-05 | 10 | 99 | 44 | 54 | ||||||||
04-05 | 56 | 85 | 52 | 37 | ||||||||
05-05 | 11 | 12 | 95 | 38 | ||||||||
06-05 | 68 | 10 | 14 | 05 | ||||||||
07-05 | 28 | 34 | 10 | 39 | ||||||||
08-05 | 13 | 84 | 27 | 29 | ||||||||
09-05 | 00 | 67 | 72 | 63 | ||||||||
10-05 | 02 | 05 | 20 | 75 | ||||||||
11-05 | 94 | 34 | 19 | 72 | ||||||||
12-05 | 55 | 48 | 75 | 96 | ||||||||
13-05 | 89 | 79 | 33 | 67 | ||||||||
14-05 | 43 | 41 | 29 | 58 | ||||||||
15-05 | 32 | 83 | 58 | 77 | ||||||||
16-05 | 81 | 55 | 62 | |||||||||
17-05 | 98 | 12 | 15 | |||||||||
18-05 | 00 | 02 | 52 | |||||||||
19-05 | 43 | 54 | 43 | |||||||||
20-05 | 56 | 71 | 46 | |||||||||
21-05 | 18 | 31 | 99 | |||||||||
22-05 | 07 | 66 | 20 | |||||||||
23-05 | 45 | 98 | 30 | |||||||||
24-05 | 14 | 76 | 19 | |||||||||
25-05 | 46 | 76 | ||||||||||
26-05 | 12 | 14 | 90 | |||||||||
27-05 | 15 | 91 | 77 | |||||||||
28-05 | 68 | 75 | ||||||||||
29-05 | 11 | 21 | ||||||||||
30-05 | 13 | |||||||||||
31-05 |
FARIDABAD | 2025 | 2024 | 2023 | 2022 | 2021 |
GAZIYABAD | 2025 | 2024 | 2023 | 2022 | 2021 |
GALI | 2025 | 2024 | 2023 | 2022 | 2021 |
SADAR BAZAR | 2025 | 2024 | 2023 | 2022 | 2021 |
GWALIOR | 2025 | 2024 | 2023 | 2022 | 2021 |
DELHI BAZAR | 2025 | 2024 | 2023 | 2022 | 2021 |
SHREE GANESH | 2025 | 2024 | 2023 | 2022 | 2021 |
AGRA | 2025 | 2024 | 2023 | 2022 | 2021 |
NOIDA NIGHT | 2025 | 2024 | 2023 | 2022 | 2021 |
DWARKA | 2025 | 2024 | 2023 | 2022 | 2021 |
DISHAWAR | 2025 | 2024 | 2023 | 2022 | 2021 |
TAAJ KING | 2025 | 2024 | 2023 | 2022 | 2021 |
DELHI KING | 2025 | 2024 | 2023 | 2022 | 2021 |
DELHI MATKA | 2025 | 2024 | 2023 | 2022 | 2021 |