2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-12 | 51 | 61 | 92 | 54 | 93 | 71 | 70 | 58 | ||||
02-12 | 31 | 37 | 89 | 12 | 30 | 98 | 83 | 29 | ||||
03-12 | 79 | 72 | 15 | 28 | 30 | 38 | 07 | 41 | ||||
04-12 | 78 | 56 | 52 | 57 | 16 | 00 | 71 | 86 | ||||
05-12 | 02 | 81 | 75 | 02 | 15 | 74 | 11 | 11 | ||||
06-12 | 08 | 98 | 05 | 67 | 46 | 00 | 51 | 72 | ||||
07-12 | 54 | 42 | 82 | 90 | 68 | 51 | 96 | 45 | ||||
08-12 | 20 | 88 | 60 | 22 | 83 | 95 | 57 | 94 | ||||
09-12 | 98 | 66 | 88 | 67 | 74 | 29 | 26 | 17 | ||||
10-12 | 06 | 71 | 94 | 35 | 64 | 34 | 69 | 96 | ||||
11-12 | 02 | 28 | 24 | 03 | 00 | 27 | 88 | 23 | ||||
12-12 | 64 | 17 | 71 | 10 | 33 | 02 | 85 | 66 | ||||
13-12 | 30 | 55 | 95 | 77 | 66 | 56 | 21 | 82 | ||||
14-12 | 60 | 81 | 01 | 43 | 94 | 13 | 27 | 35 | ||||
15-12 | 48 | 06 | 48 | 44 | 36 | 70 | 79 | 94 | ||||
16-12 | 37 | 87 | 05 | 44 | 34 | 63 | 25 | 18 | ||||
17-12 | 37 | 67 | 02 | 22 | 55 | 20 | 84 | 08 | ||||
18-12 | 42 | 08 | 69 | 12 | 92 | 51 | 81 | 77 | ||||
19-12 | 91 | 92 | 60 | 31 | 45 | 21 | 73 | 53 | ||||
20-12 | 27 | 66 | 39 | 03 | 16 | 36 | 99 | 93 | ||||
21-12 | 01 | 35 | 79 | 31 | 21 | 20 | 59 | 09 | ||||
22-12 | 74 | 66 | 92 | 50 | 44 | 59 | 03 | |||||
23-12 | 35 | 59 | 10 | 90 | 54 | 66 | 63 | 07 | ||||
24-12 | 86 | 22 | 46 | 21 | 71 | 32 | 79 | 31 | ||||
25-12 | 36 | 84 | 77 | 94 | 13 | 00 | 03 | 35 | ||||
26-12 | 61 | 12 | 82 | 30 | 86 | 11 | 83 | 06 | ||||
27-12 | 16 | 03 | 16 | 19 | 80 | 32 | 65 | 15 | ||||
28-12 | 26 | 07 | 83 | 58 | 86 | 71 | 45 | 05 | ||||
29-12 | 78 | 65 | 14 | 41 | 76 | 74 | 56 | 89 | ||||
30-12 | 17 | 80 | 57 | 60 | 91 | |||||||
31-12 |
FARIDABAD | 2024 | 2023 | 2022 | 2021 | GAZIYABAD | 2024 | 2023 | 2022 | 2021 | GALI | 2024 | 2023 | 2022 | 2021 | SADAR BAZAR | 2024 | 2023 | 2022 | 2021 | GWALIOR | 2024 | 2023 | 2022 | 2021 | DELHI BAZAR | 2024 | 2023 | 2022 | 2021 | SHREE GANESH | 2024 | 2023 | 2022 | 2021 | AGRA | 2024 | 2023 | 2022 | 2021 | NOIDA NIGHT | 2024 | 2023 | 2022 | 2021 | DWARKA | 2024 | 2023 | 2022 | 2021 | DISHAWAR | 2024 | 2023 | 2022 | 2021 | TAAJ KING | 2024 | 2023 | 2022 | 2021 | DELHI KING | 2024 | 2023 | 2022 | 2021 |