2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-04 | 47 | 52 | 69 | 41 | ||||||||
02-04 | 54 | 60 | 88 | 12 | ||||||||
03-04 | 62 | 96 | 62 | 42 | ||||||||
04-04 | 30 | 57 | 85 | 05 | ||||||||
05-04 | 94 | 19 | 11 | 98 | ||||||||
06-04 | 23 | 50 | 90 | 98 | ||||||||
07-04 | 84 | 45 | 82 | 46 | ||||||||
08-04 | 71 | 93 | 69 | 03 | ||||||||
09-04 | 68 | 11 | 60 | 58 | ||||||||
10-04 | 84 | 28 | 26 | 35 | ||||||||
11-04 | 31 | 03 | 72 | 68 | ||||||||
12-04 | 66 | 05 | 68 | 47 | ||||||||
13-04 | 75 | 93 | 11 | 73 | ||||||||
14-04 | 39 | 67 | 30 | 25 | ||||||||
15-04 | 98 | 23 | 55 | 01 | ||||||||
16-04 | 59 | 71 | 68 | 72 | ||||||||
17-04 | 80 | 67 | 42 | 98 | ||||||||
18-04 | 77 | 75 | 50 | |||||||||
19-04 | 22 | 31 | 23 | |||||||||
20-04 | 76 | 81 | 23 | |||||||||
21-04 | 46 | 55 | 80 | |||||||||
22-04 | 14 | 47 | 64 | |||||||||
23-04 | 39 | 73 | 09 | |||||||||
24-04 | 13 | 82 | 34 | |||||||||
25-04 | 42 | 24 | 42 | |||||||||
26-04 | 22 | 99 | 89 | |||||||||
27-04 | 17 | 12 | 70 | |||||||||
28-04 | 49 | 45 | ||||||||||
29-04 | 66 | 35 | ||||||||||
30-04 | 42 | 34 | ||||||||||
31-04 |
FARIDABAD | 2025 | 2024 | 2023 | 2022 | 2021 | GAZIYABAD | 2025 | 2024 | 2023 | 2022 | 2021 | GALI | 2025 | 2024 | 2023 | 2022 | 2021 | SADAR BAZAR | 2025 | 2024 | 2023 | 2022 | 2021 | GWALIOR | 2025 | 2024 | 2023 | 2022 | 2021 | DELHI BAZAR | 2025 | 2024 | 2023 | 2022 | 2021 | SHREE GANESH | 2025 | 2024 | 2023 | 2022 | 2021 | AGRA | 2025 | 2024 | 2023 | 2022 | 2021 | NOIDA NIGHT | 2025 | 2024 | 2023 | 2022 | 2021 | DWARKA | 2025 | 2024 | 2023 | 2022 | 2021 | DISHAWAR | 2025 | 2024 | 2023 | 2022 | 2021 | TAAJ KING | 2025 | 2024 | 2023 | 2022 | 2021 | DELHI KING | 2025 | 2024 | 2023 | 2022 | 2021 |