2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-04 | 82 | 55 | 34 | 98 | ||||||||
02-04 | 57 | 91 | 50 | 97 | ||||||||
03-04 | 82 | 71 | 33 | 43 | ||||||||
04-04 | 26 | 45 | 52 | 41 | ||||||||
05-04 | 02 | 39 | 09 | 06 | ||||||||
06-04 | 97 | 02 | 12 | 18 | ||||||||
07-04 | 65 | 53 | 29 | 38 | ||||||||
08-04 | 79 | 21 | 76 | 29 | ||||||||
09-04 | 89 | 16 | 94 | 54 | ||||||||
10-04 | 03 | 94 | 28 | 12 | ||||||||
11-04 | 65 | 07 | 06 | 55 | ||||||||
12-04 | 34 | 33 | 70 | 16 | ||||||||
13-04 | 63 | 81 | 43 | 82 | ||||||||
14-04 | 34 | 14 | 81 | 03 | ||||||||
15-04 | 42 | 36 | 77 | 61 | ||||||||
16-04 | 10 | 86 | 19 | 18 | ||||||||
17-04 | 72 | 19 | 14 | 33 | ||||||||
18-04 | 01 | 63 | 38 | 21 | ||||||||
19-04 | 21 | 71 | 42 | |||||||||
20-04 | 52 | 78 | 99 | |||||||||
21-04 | 87 | 52 | 36 | |||||||||
22-04 | 89 | 92 | 91 | |||||||||
23-04 | 70 | 89 | 49 | |||||||||
24-04 | 55 | 21 | 30 | |||||||||
25-04 | 13 | 20 | 44 | |||||||||
26-04 | 85 | 38 | 16 | |||||||||
27-04 | 45 | 16 | 72 | |||||||||
28-04 | 48 | 34 | ||||||||||
29-04 | 06 | 07 | ||||||||||
30-04 | 40 | 28 | ||||||||||
31-04 |
FARIDABAD | 2025 | 2024 | 2023 | 2022 | 2021 | GAZIYABAD | 2025 | 2024 | 2023 | 2022 | 2021 | GALI | 2025 | 2024 | 2023 | 2022 | 2021 | SADAR BAZAR | 2025 | 2024 | 2023 | 2022 | 2021 | GWALIOR | 2025 | 2024 | 2023 | 2022 | 2021 | DELHI BAZAR | 2025 | 2024 | 2023 | 2022 | 2021 | SHREE GANESH | 2025 | 2024 | 2023 | 2022 | 2021 | AGRA | 2025 | 2024 | 2023 | 2022 | 2021 | NOIDA NIGHT | 2025 | 2024 | 2023 | 2022 | 2021 | DWARKA | 2025 | 2024 | 2023 | 2022 | 2021 | DISHAWAR | 2025 | 2024 | 2023 | 2022 | 2021 | TAAJ KING | 2025 | 2024 | 2023 | 2022 | 2021 | DELHI KING | 2025 | 2024 | 2023 | 2022 | 2021 |