2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-04 | 91 | 78 | 14 | 90 | 85 | |||||||
02-04 | 57 | 01 | 11 | 76 | 66 | |||||||
03-04 | 05 | 31 | 28 | 36 | 89 | |||||||
04-04 | 73 | 74 | 14 | 36 | 06 | |||||||
05-04 | 79 | 72 | 45 | 02 | 88 | |||||||
06-04 | 87 | 34 | 84 | 84 | 19 | |||||||
07-04 | 75 | 26 | 16 | 09 | 62 | |||||||
08-04 | 94 | 67 | 36 | 70 | 01 | |||||||
09-04 | 27 | 00 | 61 | 34 | 83 | |||||||
10-04 | 81 | 66 | 65 | 93 | 21 | |||||||
11-04 | 50 | 36 | 42 | 85 | 09 | |||||||
12-04 | 63 | 37 | 68 | 50 | ||||||||
13-04 | 20 | 21 | 49 | 24 | ||||||||
14-04 | 51 | 06 | 28 | 57 | ||||||||
15-04 | 04 | 28 | 33 | 22 | ||||||||
16-04 | 52 | 70 | 94 | 33 | ||||||||
17-04 | 90 | 51 | 96 | 09 | ||||||||
18-04 | 58 | 70 | 91 | 57 | ||||||||
19-04 | 28 | 51 | 92 | 33 | ||||||||
20-04 | 93 | 43 | 86 | 77 | ||||||||
21-04 | 02 | 88 | 58 | 33 | ||||||||
22-04 | 96 | 47 | 79 | 50 | ||||||||
23-04 | 08 | 76 | 36 | 59 | ||||||||
24-04 | 90 | 59 | 27 | 78 | ||||||||
25-04 | 95 | 01 | 72 | 44 | ||||||||
26-04 | 43 | 14 | 89 | 67 | ||||||||
27-04 | 20 | 73 | 25 | 91 | ||||||||
28-04 | 84 | 69 | 84 | |||||||||
29-04 | 14 | 61 | 50 | |||||||||
30-04 | 85 | 89 | ||||||||||
31-04 |
FARIDABAD | 2025 | 2024 | 2023 | 2022 | 2021 | GAZIYABAD | 2025 | 2024 | 2023 | 2022 | 2021 | GALI | 2025 | 2024 | 2023 | 2022 | 2021 | SADAR BAZAR | 2025 | 2024 | 2023 | 2022 | 2021 | GWALIOR | 2025 | 2024 | 2023 | 2022 | 2021 | DELHI BAZAR | 2025 | 2024 | 2023 | 2022 | 2021 | SHREE GANESH | 2025 | 2024 | 2023 | 2022 | 2021 | AGRA | 2025 | 2024 | 2023 | 2022 | 2021 | NOIDA NIGHT | 2025 | 2024 | 2023 | 2022 | 2021 | DWARKA | 2025 | 2024 | 2023 | 2022 | 2021 | DISHAWAR | 2025 | 2024 | 2023 | 2022 | 2021 | TAAJ KING | 2025 | 2024 | 2023 | 2022 | 2021 | DELHI KING | 2025 | 2024 | 2023 | 2022 | 2021 |