2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-04 | 71 | 27 | 67 | 56 | ||||||||
02-04 | 95 | 14 | 13 | 23 | ||||||||
03-04 | 98 | 96 | 76 | 45 | ||||||||
04-04 | 23 | 26 | 38 | 69 | ||||||||
05-04 | 02 | 37 | 28 | 26 | ||||||||
06-04 | 44 | 28 | 24 | 35 | ||||||||
07-04 | 32 | 61 | 16 | 31 | ||||||||
08-04 | 27 | 15 | 14 | 07 | ||||||||
09-04 | 16 | 22 | 61 | 16 | ||||||||
10-04 | 55 | 03 | 98 | 29 | ||||||||
11-04 | 13 | 43 | 60 | 38 | ||||||||
12-04 | 31 | 23 | 22 | 88 | ||||||||
13-04 | 73 | 41 | 16 | 92 | ||||||||
14-04 | 29 | 87 | 18 | 83 | ||||||||
15-04 | 26 | 04 | 45 | 04 | ||||||||
16-04 | 78 | 57 | 03 | 52 | ||||||||
17-04 | 66 | 62 | 88 | 80 | ||||||||
18-04 | 14 | 85 | 32 | |||||||||
19-04 | 58 | 28 | 17 | |||||||||
20-04 | 13 | 49 | 69 | |||||||||
21-04 | 71 | 77 | 30 | |||||||||
22-04 | 34 | 42 | 52 | |||||||||
23-04 | 03 | 18 | 11 | |||||||||
24-04 | 72 | 67 | 07 | |||||||||
25-04 | 18 | 64 | 37 | |||||||||
26-04 | 73 | 11 | 85 | |||||||||
27-04 | 61 | 90 | 89 | |||||||||
28-04 | 76 | 16 | ||||||||||
29-04 | 26 | 74 | ||||||||||
30-04 | 41 | 07 | ||||||||||
31-04 |
FARIDABAD | 2025 | 2024 | 2023 | 2022 | 2021 | GAZIYABAD | 2025 | 2024 | 2023 | 2022 | 2021 | GALI | 2025 | 2024 | 2023 | 2022 | 2021 | SADAR BAZAR | 2025 | 2024 | 2023 | 2022 | 2021 | GWALIOR | 2025 | 2024 | 2023 | 2022 | 2021 | DELHI BAZAR | 2025 | 2024 | 2023 | 2022 | 2021 | SHREE GANESH | 2025 | 2024 | 2023 | 2022 | 2021 | AGRA | 2025 | 2024 | 2023 | 2022 | 2021 | NOIDA NIGHT | 2025 | 2024 | 2023 | 2022 | 2021 | DWARKA | 2025 | 2024 | 2023 | 2022 | 2021 | DISHAWAR | 2025 | 2024 | 2023 | 2022 | 2021 | TAAJ KING | 2025 | 2024 | 2023 | 2022 | 2021 | DELHI KING | 2025 | 2024 | 2023 | 2022 | 2021 |