Satta King, Satta King live result, Satta king chart, Satta king online result, Satta king online, Satta king result today, Gali result, Desawar result, Faridabad result, Gaziyabad result, Satta matka king, Satta king up, Satta king desawar, Satta king gali, Satta king 2019 chart, Satta baba king, Gali live result, Disawar live result, Satta Number, Matka Number, Satta.com, Satta Game, Gali Number, Delhi Satta king, Satta Bazar, Satta king 2017, satta king 2018, Gali Leak Number, Gali Single Jodi, Black Satta Result, Black satta king, Satta King India
October 18, 2020 4:58:46 PM

हा भाई यही आती हे सबसे पहले खबर रूको और देखो

DWARKA

78

GAZIYABAD

54

DECEMBER RESULT CHART 2024

Date FARIDABADGAZIYABADGALISADAR BAZARGWALIORDELHI BAZARSHREE GANESH AGRANOIDA NIGHTDWARKADISHAWAR TAAJ KINGDELHI KING
01-12 84 79 26 53 94 77 18 72 90 15 - - -
02-12 01 01 77 35 43 08 09 33 09 26 21 - -
03-12 61 03 09 27 14 31 53 87 02 56 15 - -
04-12 85 66 76 94 84 89 81 33 10 76 14 - -
05-12 37 77 18 36 48 13 99 28 00 05 58 - -
06-12 17 37 18 80 02 96 82 41 82 17 44 - -
07-12 24 87 40 46 22 53 34 94 29 04 17 - -
08-12 18 74 71 52 03 62 95 81 21 22 38 - -
09-12 60 24 82 31 82 99 70 02 80 96 37 - -
10-12 95 74 04 13 99 33 22 59 80 36 94 - -
11-12 62 10 71 12 73 91 50 71 98 02 29 - -
12-12 05 48 58 37 13 22 29 54 24 72 98 - -
13-12 84 38 87 22 14 62 23 89 03 06 46 - -
14-12 20 24 01 89 48 17 89 15 12 43 33 - -
15-12 95 18 62 49 76 82 52 28 73 25 83 - -
16-12 30 86 76 99 03 50 24 55 99 29 76 - -
17-12 04 04 45 28 22 66 34 34 26 90 47 - -
18-12 01 92 80 24 92 98 31 63 18 23 13 - -
19-12 09 23 15 41 02 26 72 81 64 47 74 - -
20-12 72 01 04 54 67 29 15 52 00 68 75 - -
21-12 64 44 16 33 59 59 16 65 29 04 57 - -
Today 69 54 - 98 71 58 47 90 42 78 37 - -

NOVEMBER RESULT CHART 2024

Date FARIDABADGAZIYABADGALISADAR BAZARGWALIORDELHI BAZARSHREE GANESH AGRANOIDA NIGHTDWARKADISHAWAR TAAJ KINGDELHI KING
01-11 12 28 26 64 17 25 61 86 68 49 - - -
02-11 29 46 54 56 68 46 97 61 02 28 06 - -
03-11 69 05 24 07 11 63 31 64 99 75 99 - -
04-11 56 20 03 61 16 44 04 06 09 11 48 - -
05-11 90 94 45 26 84 45 66 81 03 64 78 - -
06-11 10 18 04 98 55 81 18 54 00 28 49 - -
07-11 44 25 46 14 82 15 38 02 43 98 59 - -
08-11 66 88 28 45 36 57 10 21 82 78 85 - -
09-11 87 85 21 16 45 01 31 50 45 43 25 - -
10-11 62 04 17 72 32 42 19 42 00 36 65 - -
11-11 80 68 03 04 62 13 05 01 29 35 12 - -
12-11 18 44 56 97 23 78 30 84 99 57 57 - -
13-11 10 70 18 87 80 52 91 89 77 67 41 - -
14-11 16 73 02 82 26 45 38 56 75 44 61 - -
15-11 82 45 81 25 33 02 77 74 18 61 41 - -
16-11 22 73 46 79 17 52 44 17 14 47 53 - -
17-11 97 25 65 23 12 27 29 60 07 21 87 - -
18-11 09 22 88 39 78 88 54 75 26 82 07 - -
19-11 13 90 04 90 02 71 07 66 15 70 25 - -
20-11 74 09 33 80 96 47 07 48 91 43 66 - -
21-11 22 87 14 67 98 81 49 31 89 02 92 - -
22-11 51 95 26 57 38 68 57 76 95 47 09 - -
23-11 94 57 03 09 31 71 26 84 08 70 75 - -
24-11 92 78 73 71 97 83 94 98 31 14 61 - -
25-11 79 83 83 29 50 82 62 09 27 16 35 - -
26-11 07 05 89 08 53 57 62 71 35 05 76 - -
27-11 47 28 43 14 06 74 59 16 00 52 28 - -
28-11 20 68 42 92 36 23 20 24 29 17 49 - -
29-11 51 61 56 10 44 44 78 65 00 08 88 - -
30-11 - - - - - - - - - - 42 - -
31-11 - - - - - - - - - - - - -

OCTOBER RESULT CHART 2024

Date FARIDABADGAZIYABADGALISADAR BAZARGWALIORDELHI BAZARSHREE GANESH AGRANOIDA NIGHTDWARKADISHAWAR TAAJ KINGDELHI KING
01-10 43 60 18 41 22 62 35 26 09 42 - - -
02-10 18 41 66 95 66 11 03 17 59 61 24 - -
03-10 92 57 53 84 48 73 44 64 12 42 76 - -
04-10 88 72 74 01 14 67 73 76 31 82 89 - -
05-10 94 94 01 84 51 07 23 85 65 61 30 - -
06-10 26 26 13 21 41 40 00 77 00 75 75 - -
07-10 30 93 53 04 87 92 29 82 89 75 47 - -
08-10 70 91 41 29 67 86 13 97 35 17 65 - -
09-10 63 81 80 93 13 70 15 94 93 83 30 - -
10-10 93 85 12 18 48 28 06 68 81 03 80 - -
11-10 45 43 81 40 00 49 01 02 01 74 43 - -
12-10 14 21 81 42 96 20 49 59 69 66 06 - -
13-10 87 14 43 54 33 58 86 28 21 73 50 - -
14-10 61 01 88 02 87 35 04 70 91 08 81 - -
15-10 57 68 83 54 28 78 95 79 80 70 60 - -
16-10 29 09 23 68 72 87 25 07 27 58 36 - -
17-10 58 40 25 26 76 41 43 26 47 81 08 - -
18-10 92 52 73 24 08 22 06 04 32 05 52 - -
19-10 69 06 91 01 59 86 66 53 42 89 38 - -
20-10 46 61 79 80 28 30 77 91 99 49 79 - -
21-10 93 43 39 56 64 69 10 78 80 09 83 - -
22-10 39 68 05 06 77 61 39 80 30 15 52 - -
23-10 82 26 91 87 75 40 87 42 80 46 83 - -
24-10 25 09 00 59 67 40 76 49 99 52 63 - -
25-10 93 46 60 30 05 15 72 75 82 99 89 - -
26-10 56 60 39 46 78 12 65 35 53 16 00 - -
27-10 43 75 05 15 97 85 04 87 29 31 92 - -
28-10 58 51 77 47 41 85 88 11 01 98 65 - -
29-10 98 09 85 86 27 69 47 31 52 38 61 - -
30-10 44 91 33 17 82 72 05 20 27 22 48 - -
31-10 - - - - - - - - - - 65 - -

SATTA CHART

@ 2024 A5 SATTA.com All Rights Reserved