2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-12 | 68 | 22 | 30 | 92 | 84 | 66 | 30 | 74 | 72 | 60 | 28 | 79 |
02-12 | 10 | 61 | 63 | 75 | 70 | 39 | 46 | 04 | 82 | 41 | 46 | 01 |
03-12 | 06 | 98 | 17 | 59 | 69 | 55 | 07 | 97 | 60 | 57 | 05 | 03 |
04-12 | 62 | 25 | 93 | 41 | 20 | 46 | 29 | 33 | 58 | 72 | 20 | 66 |
05-12 | 15 | 83 | 77 | 00 | 60 | 08 | 02 | 71 | 05 | 94 | 94 | 77 |
06-12 | 94 | 38 | 91 | 87 | 56 | 83 | 36 | 45 | 75 | 26 | 18 | 37 |
07-12 | 02 | 99 | 59 | 24 | 91 | 04 | 76 | 59 | 11 | 93 | 25 | 87 |
08-12 | 84 | 84 | 52 | 28 | 18 | 11 | 50 | 66 | 21 | 91 | 88 | 74 |
09-12 | 65 | 59 | 83 | 99 | 94 | 24 | 61 | 33 | 92 | 81 | 85 | 24 |
10-12 | 90 | 86 | 94 | 69 | 47 | 30 | 84 | 53 | 35 | 85 | 04 | 74 |
11-12 | 34 | 42 | 91 | 09 | 77 | 89 | 64 | 76 | 91 | 43 | 68 | 10 |
12-12 | 16 | 38 | 50 | 71 | 31 | 32 | 92 | 77 | 06 | 21 | 44 | 48 |
13-12 | 43 | 74 | 17 | 73 | 17 | 18 | 54 | 90 | 79 | 14 | 70 | 38 |
14-12 | 98 | 87 | 25 | 83 | 54 | 43 | 90 | 50 | 41 | 01 | 73 | 24 |
15-12 | 37 | 25 | 47 | 54 | 23 | 01 | 97 | 52 | 82 | 68 | 45 | 18 |
16-12 | 60 | 14 | 31 | 74 | 91 | 69 | 74 | 10 | 15 | 09 | 73 | 86 |
17-12 | 87 | 68 | 58 | 56 | 80 | 89 | 30 | 07 | 30 | 40 | 25 | 04 |
18-12 | 19 | 92 | 01 | 95 | 30 | 69 | 22 | 51 | 73 | 52 | 22 | 92 |
19-12 | 41 | 69 | 55 | 92 | 88 | 42 | 35 | 70 | 60 | 06 | 90 | 23 |
20-12 | 99 | 56 | 34 | 14 | 12 | 91 | 81 | 59 | 94 | 61 | 09 | 01 |
21-12 | 47 | 12 | 75 | 88 | 69 | 85 | 12 | 30 | 39 | 43 | 87 | 44 |
22-12 | 35 | 07 | 30 | 32 | 81 | 05 | 27 | 07 | 47 | 68 | 95 | 54 |
23-12 | 09 | 76 | 47 | 57 | 58 | 64 | 12 | 92 | 91 | 26 | 57 | |
24-12 | 92 | 95 | 21 | 55 | 77 | 95 | 52 | 38 | 44 | 09 | 78 | |
25-12 | 22 | 90 | 39 | 42 | 62 | 04 | 24 | 68 | 31 | 46 | 83 | |
26-12 | 46 | 08 | 27 | 85 | 19 | 05 | 54 | 35 | 79 | 60 | 05 | |
27-12 | 99 | 46 | 48 | 92 | 15 | 83 | 01 | 71 | 89 | 75 | 28 | |
28-12 | 31 | 58 | 58 | 31 | 75 | 25 | 89 | 80 | 80 | 51 | 68 | |
29-12 | 51 | 34 | 55 | 65 | 99 | 33 | 18 | 63 | 09 | 61 | ||
30-12 | 84 | 61 | 69 | 98 | 77 | 91 | ||||||
31-12 |
FARIDABAD | 2024 | 2023 | 2022 | 2021 | GAZIYABAD | 2024 | 2023 | 2022 | 2021 | GALI | 2024 | 2023 | 2022 | 2021 | SADAR BAZAR | 2024 | 2023 | 2022 | 2021 | GWALIOR | 2024 | 2023 | 2022 | 2021 | DELHI BAZAR | 2024 | 2023 | 2022 | 2021 | SHREE GANESH | 2024 | 2023 | 2022 | 2021 | AGRA | 2024 | 2023 | 2022 | 2021 | NOIDA NIGHT | 2024 | 2023 | 2022 | 2021 | DWARKA | 2024 | 2023 | 2022 | 2021 | DISHAWAR | 2024 | 2023 | 2022 | 2021 | TAAJ KING | 2024 | 2023 | 2022 | 2021 | DELHI KING | 2024 | 2023 | 2022 | 2021 |