2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-04 | 12 | 09 | 09 | 24 | ||||||||
02-04 | 20 | 26 | 87 | 26 | ||||||||
03-04 | 08 | 50 | 18 | 02 | ||||||||
04-04 | 07 | 82 | 04 | 04 | ||||||||
05-04 | 53 | 80 | 56 | 95 | ||||||||
06-04 | 99 | 00 | 64 | 15 | ||||||||
07-04 | 06 | 47 | 91 | 01 | ||||||||
08-04 | 80 | 35 | 10 | 31 | ||||||||
09-04 | 94 | 53 | 20 | 18 | ||||||||
10-04 | 00 | 54 | 09 | 02 | ||||||||
11-04 | 77 | 15 | 92 | 80 | ||||||||
12-04 | 48 | 80 | 08 | 13 | ||||||||
13-04 | 05 | 53 | 71 | 19 | ||||||||
14-04 | 02 | 02 | 70 | 20 | ||||||||
15-04 | 96 | 00 | 09 | 57 | ||||||||
16-04 | 00 | 61 | 53 | 71 | ||||||||
17-04 | 90 | 01 | 25 | 30 | ||||||||
18-04 | 07 | 00 | 29 | |||||||||
19-04 | 80 | 81 | 02 | |||||||||
20-04 | 40 | 18 | 63 | |||||||||
21-04 | 47 | 14 | 95 | |||||||||
22-04 | 67 | 39 | 82 | |||||||||
23-04 | 80 | 80 | 73 | |||||||||
24-04 | 07 | 03 | 97 | |||||||||
25-04 | 67 | 93 | 18 | |||||||||
26-04 | 04 | 82 | 28 | |||||||||
27-04 | 85 | 04 | 36 | |||||||||
28-04 | 13 | 47 | ||||||||||
29-04 | 58 | 07 | ||||||||||
30-04 | 44 | 37 | ||||||||||
31-04 |
FARIDABAD | 2025 | 2024 | 2023 | 2022 | 2021 | GAZIYABAD | 2025 | 2024 | 2023 | 2022 | 2021 | GALI | 2025 | 2024 | 2023 | 2022 | 2021 | SADAR BAZAR | 2025 | 2024 | 2023 | 2022 | 2021 | GWALIOR | 2025 | 2024 | 2023 | 2022 | 2021 | DELHI BAZAR | 2025 | 2024 | 2023 | 2022 | 2021 | SHREE GANESH | 2025 | 2024 | 2023 | 2022 | 2021 | AGRA | 2025 | 2024 | 2023 | 2022 | 2021 | NOIDA NIGHT | 2025 | 2024 | 2023 | 2022 | 2021 | DWARKA | 2025 | 2024 | 2023 | 2022 | 2021 | DISHAWAR | 2025 | 2024 | 2023 | 2022 | 2021 | TAAJ KING | 2025 | 2024 | 2023 | 2022 | 2021 | DELHI KING | 2025 | 2024 | 2023 | 2022 | 2021 |