| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-05 | 02 | 70 | 80 | 02 | 21 | |||||||
| 02-05 | 99 | 52 | 41 | 00 | 05 | |||||||
| 03-05 | 82 | 97 | 21 | 15 | 52 | |||||||
| 04-05 | 34 | 87 | 02 | 41 | 80 | |||||||
| 05-05 | 85 | 18 | 51 | 02 | 53 | |||||||
| 06-05 | 02 | 03 | 90 | 02 | 60 | |||||||
| 07-05 | 84 | 50 | 91 | 54 | 91 | |||||||
| 08-05 | 60 | 74 | 05 | 11 | 84 | |||||||
| 09-05 | 59 | 00 | 07 | 29 | 74 | |||||||
| 10-05 | 49 | 74 | 31 | 18 | 65 | |||||||
| 11-05 | 72 | 82 | 41 | 21 | ||||||||
| 12-05 | 00 | 42 | 80 | 01 | ||||||||
| 13-05 | 18 | 02 | 51 | 24 | ||||||||
| 14-05 | 44 | 46 | 31 | 80 | ||||||||
| 15-05 | 56 | 00 | 15 | 82 | ||||||||
| 16-05 | 70 | 40 | 41 | 30 | ||||||||
| 17-05 | 00 | 67 | 98 | 41 | ||||||||
| 18-05 | 99 | 00 | 71 | 46 | ||||||||
| 19-05 | 80 | 20 | 31 | 11 | ||||||||
| 20-05 | 20 | 08 | 62 | 78 | ||||||||
| 21-05 | 92 | 80 | 79 | 42 | ||||||||
| 22-05 | 28 | 42 | 41 | 63 | ||||||||
| 23-05 | 80 | 70 | 26 | 73 | ||||||||
| 24-05 | 24 | 42 | 50 | 35 | ||||||||
| 25-05 | 21 | 42 | 75 | 19 | ||||||||
| 26-05 | 81 | 80 | 45 | 94 | ||||||||
| 27-05 | 57 | 55 | 41 | 95 | ||||||||
| 28-05 | 65 | 04 | 59 | |||||||||
| 29-05 | 60 | 00 | 56 | |||||||||
| 30-05 | 71 | 41 | ||||||||||
| 31-05 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | GALI | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | SADAR BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | GWALIOR | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | AGRA | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | NOIDA NIGHT | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | DWARKA | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | DISHAWAR | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | TAAJ KING | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | DELHI KING | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |