2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-12 | 27 | 84 | 71 | 25 | 73 | 38 | 41 | 32 | 91 | 18 | 26 | 26 |
02-12 | 10 | 97 | 52 | 05 | 80 | 66 | 74 | 54 | 69 | 66 | 54 | 77 |
03-12 | 10 | 93 | 55 | 70 | 88 | 02 | 09 | 45 | 40 | 53 | 24 | 09 |
04-12 | 03 | 62 | 14 | 62 | 02 | 50 | 93 | 51 | 28 | 74 | 03 | 76 |
05-12 | 36 | 24 | 35 | 93 | 40 | 13 | 71 | 56 | 98 | 01 | 45 | 18 |
06-12 | 78 | 40 | 99 | 29 | 70 | 47 | 26 | 88 | 65 | 13 | 04 | 18 |
07-12 | 80 | 98 | 78 | 67 | 40 | 84 | 76 | 56 | 51 | 53 | 46 | 40 |
08-12 | 06 | 40 | 58 | 60 | 49 | 05 | 27 | 77 | 05 | 41 | 28 | 71 |
09-12 | 81 | 39 | 13 | 53 | 03 | 51 | 96 | 13 | 06 | 80 | 21 | 82 |
10-12 | 65 | 68 | 52 | 41 | 74 | 03 | 97 | 69 | 85 | 12 | 17 | 04 |
11-12 | 14 | 02 | 19 | 04 | 68 | 69 | 69 | 59 | 03 | 81 | 03 | 71 |
12-12 | 36 | 55 | 94 | 40 | 29 | 76 | 53 | 12 | 00 | 81 | 56 | 58 |
13-12 | 37 | 36 | 18 | 01 | 06 | 85 | 12 | 66 | 24 | 43 | 18 | 87 |
14-12 | 56 | 50 | 77 | 84 | 59 | 15 | 54 | 73 | 63 | 88 | 02 | 01 |
15-12 | 94 | 97 | 73 | 00 | 83 | 67 | 98 | 26 | 07 | 83 | 81 | 62 |
16-12 | 51 | 94 | 41 | 31 | 28 | 45 | 58 | 41 | 13 | 23 | 46 | 76 |
17-12 | 68 | 36 | 77 | 50 | 11 | 96 | 01 | 46 | 18 | 25 | 65 | 45 |
18-12 | 64 | 04 | 96 | 99 | 21 | 48 | 91 | 27 | 14 | 73 | 88 | 80 |
19-12 | 87 | 97 | 22 | 21 | 70 | 81 | 32 | 01 | 22 | 91 | 04 | 15 |
20-12 | 94 | 57 | 36 | 73 | 32 | 56 | 16 | 97 | 96 | 79 | 33 | 04 |
21-12 | 64 | 70 | 90 | 75 | 77 | 26 | 09 | 85 | 49 | 39 | 14 | 16 |
22-12 | 49 | 07 | 14 | 87 | 65 | 73 | 26 | 97 | 28 | 05 | 26 | |
23-12 | 68 | 88 | 34 | 43 | 54 | 34 | 12 | 18 | 89 | 91 | 03 | |
24-12 | 34 | 91 | 42 | 19 | 11 | 44 | 97 | 15 | 00 | 00 | 73 | |
25-12 | 10 | 67 | 66 | 18 | 30 | 79 | 08 | 77 | 54 | 60 | 83 | |
26-12 | 91 | 53 | 98 | 02 | 93 | 72 | 47 | 52 | 66 | 39 | 89 | |
27-12 | 79 | 78 | 14 | 45 | 06 | 59 | 90 | 73 | 29 | 05 | 43 | |
28-12 | 02 | 25 | 57 | 39 | 91 | 24 | 93 | 74 | 49 | 77 | 42 | |
29-12 | 64 | 98 | 18 | 68 | 65 | 27 | 12 | 67 | 85 | 56 | ||
30-12 | 08 | 88 | 49 | 52 | 74 | 33 | ||||||
31-12 |
FARIDABAD | 2024 | 2023 | 2022 | 2021 | GAZIYABAD | 2024 | 2023 | 2022 | 2021 | GALI | 2024 | 2023 | 2022 | 2021 | SADAR BAZAR | 2024 | 2023 | 2022 | 2021 | GWALIOR | 2024 | 2023 | 2022 | 2021 | DELHI BAZAR | 2024 | 2023 | 2022 | 2021 | SHREE GANESH | 2024 | 2023 | 2022 | 2021 | AGRA | 2024 | 2023 | 2022 | 2021 | NOIDA NIGHT | 2024 | 2023 | 2022 | 2021 | DWARKA | 2024 | 2023 | 2022 | 2021 | DISHAWAR | 2024 | 2023 | 2022 | 2021 | TAAJ KING | 2024 | 2023 | 2022 | 2021 | DELHI KING | 2024 | 2023 | 2022 | 2021 |