2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-12 | 94 | 03 | 02 | 63 | 78 | 04 | 23 | 74 | 59 | 42 | 49 | 15 |
02-12 | 41 | 43 | 29 | 95 | 76 | 28 | 69 | 88 | 97 | 61 | 28 | 26 |
03-12 | 94 | 02 | 63 | 79 | 28 | 68 | 03 | 83 | 63 | 42 | 75 | 56 |
04-12 | 15 | 22 | 49 | 58 | 23 | 41 | 38 | 53 | 33 | 82 | 11 | 76 |
05-12 | 06 | 53 | 12 | 61 | 36 | 24 | 77 | 76 | 65 | 61 | 64 | 05 |
06-12 | 18 | 61 | 42 | 89 | 85 | 71 | 80 | 63 | 83 | 75 | 28 | 17 |
07-12 | 86 | 36 | 13 | 03 | 70 | 42 | 51 | 98 | 71 | 75 | 98 | 04 |
08-12 | 45 | 55 | 74 | 93 | 45 | 82 | 84 | 20 | 69 | 17 | 78 | 22 |
09-12 | 01 | 60 | 19 | 24 | 91 | 26 | 25 | 01 | 12 | 83 | 43 | 96 |
10-12 | 93 | 21 | 50 | 51 | 27 | 79 | 32 | 13 | 92 | 03 | 36 | 36 |
11-12 | 29 | 55 | 73 | 08 | 78 | 83 | 21 | 57 | 90 | 74 | 35 | 02 |
12-12 | 79 | 68 | 68 | 28 | 16 | 72 | 32 | 46 | 41 | 66 | 57 | 72 |
13-12 | 10 | 36 | 76 | 43 | 46 | 74 | 55 | 94 | 06 | 73 | 67 | 06 |
14-12 | 12 | 52 | 83 | 81 | 39 | 36 | 29 | 38 | 71 | 08 | 44 | 43 |
15-12 | 14 | 49 | 39 | 66 | 79 | 85 | 17 | 68 | 14 | 70 | 61 | 25 |
16-12 | 52 | 52 | 85 | 32 | 07 | 24 | 76 | 66 | 24 | 58 | 47 | 29 |
17-12 | 20 | 37 | 06 | 62 | 02 | 68 | 21 | 53 | 59 | 81 | 21 | 90 |
18-12 | 33 | 85 | 31 | 20 | 62 | 27 | 71 | 64 | 65 | 05 | 82 | 23 |
19-12 | 19 | 21 | 39 | 23 | 61 | 81 | 87 | 50 | 67 | 89 | 70 | 47 |
20-12 | 71 | 24 | 14 | 05 | 36 | 33 | 19 | 59 | 04 | 49 | 43 | 68 |
21-12 | 50 | 61 | 11 | 51 | 75 | 31 | 86 | 84 | 09 | 02 | 04 | |
22-12 | 84 | 83 | 95 | 38 | 04 | 35 | 18 | 49 | 31 | 15 | 47 | 78 |
23-12 | 49 | 01 | 02 | 31 | 26 | 05 | 54 | 16 | 54 | 46 | 70 | |
24-12 | 72 | 64 | 49 | 16 | 00 | 27 | 56 | 28 | 14 | 52 | 14 | |
25-12 | 40 | 26 | 59 | 70 | 64 | 86 | 02 | 83 | 91 | 99 | 16 | |
26-12 | 56 | 30 | 51 | 31 | 37 | 72 | 13 | 29 | 22 | 16 | 05 | |
27-12 | 22 | 17 | 63 | 75 | 44 | 01 | 84 | 92 | 58 | 31 | 52 | |
28-12 | 17 | 40 | 65 | 07 | 91 | 25 | 19 | ,78 | 94 | 98 | 17 | |
29-12 | 84 | 23 | 06 | 51 | 31 | 79 | 24 | 90 | 38 | 08 | ||
30-12 | 01 | 56 | 06 | 68 | 13 | 22 | ||||||
31-12 |
FARIDABAD | 2024 | 2023 | 2022 | 2021 | GAZIYABAD | 2024 | 2023 | 2022 | 2021 | GALI | 2024 | 2023 | 2022 | 2021 | SADAR BAZAR | 2024 | 2023 | 2022 | 2021 | GWALIOR | 2024 | 2023 | 2022 | 2021 | DELHI BAZAR | 2024 | 2023 | 2022 | 2021 | SHREE GANESH | 2024 | 2023 | 2022 | 2021 | AGRA | 2024 | 2023 | 2022 | 2021 | NOIDA NIGHT | 2024 | 2023 | 2022 | 2021 | DWARKA | 2024 | 2023 | 2022 | 2021 | DISHAWAR | 2024 | 2023 | 2022 | 2021 | TAAJ KING | 2024 | 2023 | 2022 | 2021 | DELHI KING | 2024 | 2023 | 2022 | 2021 |